Deep cycle solar battery
Model Nominal
Voltage (V)
Nominal
Capacity (Ah)
Dimensions(mm) Weight Terminal
Type
DATA
SHEET
Lenght Width Height Total Height
mm mm mm mm
12N5/12N5L 12V 5Ah 119mm 60mm 128mm 130mm 1.85kg Lead/Copper
YT9 12V 9Ah 150mm 87mm 105mm 108mm 2.15kg Lead/Copper
YT12 12V 12Ah 152mm 88mm 130mm 133mm 3.1kg Lead/Copper
YT12B 12V 10Ah 150mm 71mm 130mm 133mm 2.63kg Lead/Copper
YTX5L 12V 5Ah 113mm 70mm 105mm 108mm 1.44kg Lead/Copper
YTX6.5L 12V 6.5Ah 139mm 66mm 97mm 100mm 1.58kg Lead/Copper
HX12-33 12V 33Ah 195mm 130mm 155mm 158mm 10.2kg Lead/Copper
HX12-50 12V 50Ah 138mm 211mm 214mm 216mm 7.5kg Lead/copper
HX12-70 12V 70Ah 165mm 211mm 214mm 216mm 21.5kg Lead/Copper
12.8V 9Ah 12.8V 9 151mm 65mm 100mm 105mm 1.1kg Lead/Copper
HXG12-100 12V 100Ah 330mm 171mm 214mm 216mm 2.95kg Lead/Copper
HXG12-150 12V 150Ah 485mm 172mm 240mm 245mm 43kg Lead/Copper

Leave A Message

Leave A Message
If you are interested in our products and want to know more details,please leave a message here,we will reply you as soon as we can.

Home

Products

About

contact