Deep cycle solar battery
Model Nominal
Voltage (V)
Nominal
Capacity (Ah)
Dimensions(mm) Weight Terminal
Type
DATA
SHEET
Lenght Width Height Total Height
mm mm mm mm
HX12-100 12V 100Ah 330mm 171mm 214mm 216mm 29.3kg Lead/Copper
HX6-4 6V 4Ah 70mm 47mm 107mm 110mm 0.68kg Lead/Copper
HX6-7 6V 7Ah 151mm 35mm 94mm 98mm 1.09kg Lead/Copper
HX6-12 6V 12Ah 151mm 50mm 94mm 98mm 1.75kg Lead/Copper
EVU1 12V 35Ah 195mm 130mm 161mm 165mm 11kg Lead/Copper
HX2-600 2V 600Ah 302mm 175mm 330mm 333mm 36kg Lead/Copper
HX12-4 12V 4Ah 90 70 101 103 1.3 Lead/Copper
HX12-7 12V 7Ah 151mm 65mm 94mm 96mm 2.05kg Lead/Copper
HX12-17 12V 17Ah 181mm 77mm 167mm 170mm 5.1kg Lead/Copper

Leave A Message

Leave A Message
If you are interested in our products and want to know more details,please leave a message here,we will reply you as soon as we can.

Home

Products

About

contact