Deep cycle solar battery
Model Nominal
Voltage (V)
Nominal
Capacity (Ah)
Dimensions(mm) Weight Terminal
Type
DATA
SHEET
Lenght Width Height Total Height
mm mm mm mm
YTX4/GTZ5S 12V 4Ah 113mm 69mm 83mm 85mm 1.45kg Lead/Copper
12N7BT/12N7C 12V 7Ah 136mm 76mm 123mm 125mm 2.5kg Lead/Copper
EV24 12v 70Ah 259mm 169mm 206mm 210mm 21.5kg F14
HX2-200 2V 200Ah 171mm 111mm 330mm 333mm 12.8kg Lead/Copper
HX12-100 12V 100Ah 330mm 171mm 214mm 216mm 29.3kg Lead/Copper
EV34 12V 65Ah 258mm 169mm 175mm 178mm 20kg Lead/Copper
EVU1 12V 35Ah 195mm 130mm 161mm 165mm 11kg Lead/Copper
HX2-600 2V 600Ah 302mm 175mm 330mm 333mm 36kg Lead/Copper
HX12-17 12V 17Ah 181mm 77mm 167mm 170mm 5.1kg Lead/Copper
HX12-24 12V 24Ah 166mm 175mm 125mm 128mm 7.6kg Lead/Copper
HX12-50 12V 50Ah 138mm 211mm 214mm 216mm 7.5kg Lead/copper
HX12-70 12V 70Ah 165mm 211mm 214mm 216mm 21.5kg Lead/Copper

Leave A Message

Leave A Message
If you are interested in our products and want to know more details,please leave a message here,we will reply you as soon as we can.

Home

Products

About

contact