12V35ah Rechargeable Maintenance-Free Sealed Lead-Acid Battery for Electric Tricycle
Application:
1.Green energy systems (solar, wind, hydro, etc)2.Solar power stations
3.UPS systems
4.Electricity power supply systems (EPS)
5.Telecom installations
6.boats or buoys
7.Signal station
8.Survey and Mapping system9/Emergency lighting
10.Traffic lights
11.Street lightening
| TECHNICAL INFORMATION | ||
| Nominal Voltage | 2V | |
| Capacity(10HR, 25°C) | 200Ah | |
| Dimension | Length | 195±2mm(7.61inch) |
| Width | 130±2mm(5.1inch) | |
| Height | 161±2mm(6.283nch) | |
| Approx. Weight | 11kg (24.2lbs)±4% | |
| Operating temperature range | -20°C~50°C(-4°F~122°F) | |
| Standard charging method(25°C) | Current | 0.5A |
| Time | 5~10H | |
| Quickly charging method(25°C) | Current | 2.5A |
|
|
Time | 1H |
| Terminal material | Lead/Copper | |
| Container material | ABS | |
















