Deep cycle solar battery
Model Nominal
Voltage (V)
Nominal
Capacity (Ah)
Dimensions(mm) Weight Terminal
Type
DATA
SHEET
Lenght Width Height Total Height
mm mm mm mm
HZF-48-15 48V 15Ah 375mm 165mm 110mm 115mm 6.2kg
HZF-48-20 48V 20Ah 182mm 155mm 172mm 175mm 10kg
HZF-48-48 48V 18Ah 182mm 155mm 172mm 175mm 8kg
HZF-12-280 12V 280Ah 301mm 176mm 341mm 342 25kg Lead/Copper
HXG12-150 12V 150Ah 485mm 172mm 240mm 245mm 43kg Lead/Copper
HXG12-100 12V 100Ah 330mm 171mm 214mm 216mm 2.95kg Lead/Copper
HX12-70 12V 70Ah 165mm 211mm 214mm 216mm 21.5kg Lead/Copper
HX12-50 12V 50Ah 138mm 211mm 214mm 216mm 7.5kg Lead/copper
HX2-600 2V 600Ah 302mm 175mm 330mm 333mm 36kg Lead/Copper
HX12-100 12V 100Ah 330mm 171mm 214mm 216mm 29.3kg Lead/Copper
HX2-200 2V 200Ah 171mm 111mm 330mm 333mm 12.8kg Lead/Copper
EV24 12v 70Ah 259mm 169mm 206mm 210mm 21.5kg F14

Leave A Message

Leave A Message
If you are interested in our products and want to know more details,please leave a message here,we will reply you as soon as we can.

Home

Products

About

contact