Deep cycle solar battery
Model Nominal
Voltage (V)
Nominal
Capacity (Ah)
Dimensions(mm) Weight Terminal
Type
DATA
SHEET
Lenght Width Height Total Height
mm mm mm mm
12N32 12V 32Ah 195mm 130mm 155mm 166mm 10.2kg Lead/Copper
EV24 12v 70Ah 259mm 169mm 206mm 210mm 21.5kg F14
HX2-200 2V 200Ah 171mm 111mm 330mm 333mm 12.8kg Lead/Copper
HX6-4 6V 4Ah 70mm 47mm 107mm 110mm 0.68kg Lead/Copper
EVU1 12V 35Ah 195mm 130mm 161mm 165mm 11kg Lead/Copper
HX12-4 12V 4Ah 90 70 101 103 1.3 Lead/Copper
HX12-7 12V 7Ah 151mm 65mm 94mm 96mm 2.05kg Lead/Copper
HX12-17 12V 17Ah 181mm 77mm 167mm 170mm 5.1kg Lead/Copper
HX12-24 12V 24Ah 166mm 175mm 125mm 128mm 7.6kg Lead/Copper
HX12-33 12V 33Ah 195mm 130mm 155mm 158mm 10.2kg Lead/Copper
HX12-70 12V 70Ah 165mm 211mm 214mm 216mm 21.5kg Lead/Copper
HXG12-150 12V 150Ah 485mm 172mm 240mm 245mm 43kg Lead/Copper

Leave A Message

Leave A Message
If you are interested in our products and want to know more details,please leave a message here,we will reply you as soon as we can.

Home

Products

About

contact