Deep cycle solar battery
Model Nominal
Voltage (V)
Nominal
Capacity (Ah)
Dimensions(mm) Weight Terminal
Type
DATA
SHEET
Lenght Width Height Total Height
mm mm mm mm
12.8V 9Ah 12.8V 9 151mm 65mm 100mm 105mm 1.1kg Lead/Copper
HZF-3.2-30-SA 3.2V 30Ah 177mm 72mm 34mm 180mm 1kg Lead/Copper
HZF-12-280 12V 280Ah 301mm 176mm 341mm 342 25kg Lead/Copper
HZF-48-48 48V 18Ah 182mm 155mm 172mm 175mm 8kg
HZF-48-20 48V 20Ah 182mm 155mm 172mm 175mm 10kg
HZF-48-15 48V 15Ah 375mm 165mm 110mm 115mm 6.2kg

Leave A Message

Leave A Message
If you are interested in our products and want to know more details,please leave a message here,we will reply you as soon as we can.

Home

Products

About

contact