Deep cycle solar battery
Model Nominal
Voltage (V)
Nominal
Capacity (Ah)
Dimensions(mm) Weight Terminal
Type
DATA
SHEET
Lenght Width Height Total Height
mm mm mm mm
12N5 12V 5Ah 119mm 60mm 128mm 130mm 1.85kg Lead/Copper
12N14 12V 14Ah 151mm 87mm 148mm 150mm 3.5kg Lead/Copper
12N5/12N5L 12V 5Ah 119mm 60mm 128mm 130mm 1.85kg Lead/Copper
12N7BT/12N7C 12V 7Ah 136mm 76mm 123mm 125mm 2.5kg Lead/Copper
12N9 12V 9Ah 135mm 76mm 135mm 137mm 2.8kg Lead/Copper
12YB3L 12V 3Ah 98mm 56mm 110mm 115mm 1.0kg Lead/Copper
YT5L 12V 5Ah 120mm 60mm 128mm 130mm 1.48kg Lead/Copper
12N2.5L/YB 2.5L 12V 2.5Ah 80mm 71mm 103mm 106mm 0.85kg Lead/Copper
HX12-33 12V 33Ah 195mm 130mm 155mm 158mm 10.2kg Lead/Copper
HX12-50 12V 50Ah 138mm 211mm 214mm 216mm 7.5kg Lead/copper
HX12-70 12V 70Ah 165mm 211mm 214mm 216mm 21.5kg Lead/Copper
12.8V 9Ah 12.8V 9 151mm 65mm 100mm 105mm 1.1kg Lead/Copper

Leave A Message

Leave A Message
If you are interested in our products and want to know more details,please leave a message here,we will reply you as soon as we can.

Home

Products

About

contact