Deep cycle solar battery
Model Nominal
Voltage (V)
Nominal
Capacity (Ah)
Dimensions(mm) Weight Terminal
Type
DATA
SHEET
Lenght Width Height Total Height
mm mm mm mm
YTX4/GTZ5S 12V 4Ah 113mm 69mm 83mm 85mm 1.45kg Lead/Copper
YTX7 12V 7Ah 149mm 85mm 93mm 95mm 2.5kg Lead/Copper
12N7BT/12N7C 12V 7Ah 136mm 76mm 123mm 125mm 2.5kg Lead/Copper
12N9 12V 9Ah 135mm 76mm 135mm 137mm 2.8kg Lead/Copper
12N32 12V 32Ah 195mm 130mm 155mm 166mm 10.2kg Lead/Copper
HX12-4 12V 4Ah 90 70 101 103 1.3 Lead/Copper
HX12-7 12V 7Ah 151mm 65mm 94mm 96mm 2.05kg Lead/Copper
HX12-33 12V 33Ah 195mm 130mm 155mm 158mm 10.2kg Lead/Copper

Leave A Message

Leave A Message
If you are interested in our products and want to know more details,please leave a message here,we will reply you as soon as we can.

Home

Products

About

contact